Cookie Policy
How it works
This page lists every cookie, storage entry and tracking request on oleksandrmoccogni.com, grouped the way the cookie banner groups them. If something is not on this list, this site does not use it.
- Necessary: needed to run the site and to remember your choice. Always on.
- Statistics: we count visits in aggregate and without cookies for everyone, because we need these figures to run the site. With your Statistics consent we also set the Google Analytics cookies and load Microsoft Clarity (heat maps and session recordings).
This site shows no advertising, so there are no marketing cookies and no marketing switch.
Change your choice
You can change or withdraw your choice at any time. Withdrawing deletes the cookies and storage entries of that category. Your choice is valid for 12 months, then we ask again.
The full list
Necessary
| Name | Provider | Type | Purpose | Duration |
|---|---|---|---|---|
om_consent | Oleksandr Moccogni | Local storage | Stores your choice in the cookie banner (statistics yes/no, time). | 12 months, then we ask again |
Cloudflare Turnstile | Cloudflare (challenges.cloudflare.com) | Request without storage Active without consent | Spam protection of the contact form. The script loads when you open a page with the form and checks that you are not a bot; Cloudflare receives technical data of the request such as the IP address. It sets no cookie on this website. | Per request, nothing is stored |
Cal.com booking calendar | Cal.com (cal.oleksandrmoccogni.com, self-hosted by us) | Request without storage Active without consent | Loads when you open the contact page: the booking calendar is shown from our own Cal.com server. The server receives the technical data of the request such as the IP address. | Per request, nothing is stored |
__Secure-next-auth.csrf-token, __Secure-next-auth.callback-url | Cal.com (cal.oleksandrmoccogni.com) | Cookie, third party Active without consent | Set by the Cal.com booking calendar when it loads. They protect the booking system against forged requests (CSRF) and keep the sign-in redirect; they are not used for statistics or advertising. | Until you close the browser |
timeOption.is24hClock, embed-theme-*, nextauth.message | Cal.com (cal.oleksandrmoccogni.com) | Local storage Active without consent | Kept by the Cal.com booking calendar on its own domain: whether you see 12 or 24 hours, the calendar theme and a sign-in message. Not used for statistics or advertising. | Until you clear your browser data |
om-academy-joined | Oleksandr Moccogni | Session storage | Carries your sign-up to the Academy waiting list (email and chosen trade) from the form to the thank-you page. It stays in this browser tab, is never sent anywhere from here, and disappears when you close the tab. | Until you close the browser |
YouTube video (youtube-nocookie.com) | Google (YouTube) | Request without storage Active without consent | Loads only when you press play on a video in an article, and the video says so before it loads. Until then nothing is requested from YouTube. Once the video loads, YouTube receives the technical data of the request such as the IP address and may store cookies or similar data of its own; we do not control that. | Per request, nothing is stored |
Statistics
| Name | Provider | Type | Purpose | Duration |
|---|---|---|---|---|
Google Analytics 4 (cookieless count) | Google (googletagmanager.com, google-analytics.com) | Request without storage Active without consent | Counts page views and events in aggregate without a cookie or stored visitor ID, so returning visits are not recognized. Google receives the technical data of the request, such as the IP address and browser. | Per request, nothing is stored |
_ga | Google (Analytics 4) | Cookie, first party | Tells visitors apart so that returning visits can be counted. | up to 2 years |
_ga_S3SJGYRC3L | Google (Analytics 4) | Cookie, first party | Stores the session state of our website measurement. | up to 2 years |
_clck | Microsoft (Clarity) | Cookie, first party | Stores the Clarity user ID and preferences so recordings are attributed to the same visitor. | up to 1 year |
_clsk | Microsoft (Clarity) | Cookie, first party | Connects several page views into one session recording. | 1 day |
CLID, ANONCHK, MR, MUID, SM | Microsoft (clarity.ms) | Cookie, third party | Microsoft cookies on the clarity.ms domain that Clarity can set when it loads (recognizing the same browser across Clarity sites, synchronization). | from 10 minutes to 13 months (depending on the cookie) |
More information
How we handle personal data in general is explained in the Privacy Policy.